The Helite Airjacket is a lightweight and compact riding waistcoat with an integrated airbag. The elaborate workmanship guarantees a long service life. With a protective volume of 14-28 litres (depending on the version), the Airjacket airbag waistcoat offers optimum protection for the neck, spine, ribcage, pelvis, coccyx, head, collarbone and internal organs. In addition to the pronounced impact protection, the entire upper body is stabilised by the airbag in the event of a fall and thus protected against twisting.
The airbag is triggered mechanically via a ripcord that is attached to the saddle. By replacing the CO2 cartridge, the waistcoat is quickly ready for use again after deployment. With a Helite airbag waistcoat you ride more safely and relaxed.
When triggered, the airbag of the Airjacket riding waistcoat has the optimum pressure after 80-100 milliseconds to develop its full protective effect. This time span was determined on the basis of Helite's many years of experience and numerous calculations and tests in order to provide the optimum pressure to protect the body at the exact moment of impact. Even during the release process, when the full pressure has not yet been reached, important parts of the body are protected.
The riding waistcoat is available in many different colours and sizes (take a look at the different colours by selecting the variation). The large armholes guarantee free movement and the 3D Airmesh lining ensures maximum ventilation. With well over 80,000 models in use, the Airjacket is the world's best-selling wearable airbag system for equestrian sports.
The manufacturer HELITE SAS, 1, rue de la petite fine, F-21121 Fontaine les Dijon, France, expressly points out that the manufacturer's product liability for personal injury and property damage resulting from the use of a HELITE product is limited to the European Union. All HELITE branded products sold by HELITE SAS, France to its EU partners are intended for the EU market only.
Notes on the textile labelling regulation:
The outer material (without airbag) is composed of the following textiles: 100% polyester
Technical properties:
- Mechanical release, therefore maintenance-free
- Airbag capacity: 17-24 litres
- Airbag inflation time: 60-80 milliseconds
- Unlimited number of deployments
Scope of delivery
- Airjacket airbag waistcoat
- CO2 cartridge (mounted)
- Zip cord with Y-strap (saddle)
- Operating instructions
- Allen key
Airjacket sizes | Child S | Child M | Child L / XS | S | M | L | XL | L-L | XL-L | Measure body measurements correctly |
Body size | 135-145 | 140-155 | 145-165 | 155-170 | 165-175 | 170-185 | 180-195 | 170-185 | 180-195 | Measured without shoes, from the floor to the top of the head. |
Chest circumference | 60-85 | 70-90 | 80-95 | 85-95 | 90-100 | 95-105 | 100-110 | 100-120 | 105-140 | Capsule sizes depend on the size of the airbag. |
Waist circumference | 60-70 | 65-75 | 70-80 | 75-85 | 80-90 | 85-100 | 95-110 | 90-120 | 105-135 | Circumference of the natural waistline between the upper edge of the hip bones and the lower ribs. |
Hip circumference | 70-80 | 75-85 | 80-90 | 85-95 | 90-100 | 95-105 | 105-110 | 100-115 | 110-140 | Circumference of the widest point at the hip Measured from hip bone to hip bone. |
Back length | 30-40 | 35-45 | 40-50 | 45-55 | 50-60 | 55-65 | 60-60 | 55-70 | 60-75 | Distance between the slightly protruding cervical vertebrae along the centre of the back to the lower edge of the waistband. |
Colour: | black |
---|---|
Product type: | Airbag waistcoats |

Helite
Postanschrift: Helite Airbag Technology, 1 rue de la petite fin, 21121 Fontaine-lès-Dijon, Frankreich
E-Mail: [email protected]
Alle Angaben in cm
Größe | Körpergröße | Brustumfang | Taillenumfang | Hüftumfang | Rückenlänge | Kartusche |
---|---|---|---|---|---|---|
Child M | 135 - 150 | 72 - 82 | 50 - 65 | 80 - 87 | 30 - 40 | 50 |
Child L | 145 - 160 | 79 - 85 | 55 - 70 | 85 - 91 | 35 - 50 | |
XS | 150 - 165 | 83 - 91 | 60 - 75 | 90 - 95 | 40 - 55 | |
XS - lang | 155 - 170 | 83 - 91 | 60 - 75 | 90 - 95 | 45 - 60 | 60 |
S | 155 - 170 | 87 - 95 | 70 - 80 | 94 - 100 | 45 - 60 | |
S - lang | 160 - 175 | 87 - 95 | 70 - 80 | 94 - 100 | 55 - 65 | |
M | 160 - 175 | 91 - 99 | 75 - 90 | 98 - 105 | 47 - 65 | |
M - lang | 165 - 180 | 91 - 99 | 75 - 90 | 98 - 105 | 52 - 70 | |
L | 165 - 180 | 97 - 105 | 80 - 95 | 104 - 110 | 50 - 67 | |
L - lang | 170 - 185 | 97 - 105 | 80 - 95 | 104 - 110 | 55 - 72 | 85 |
XL | 165 - 185 | 103 - 110 | 85 - 100 | 108 - 115 | 55 - 70 | |
XL - lang | 165 - 185 | 103 - 110 | 85 - 100 | 108 - 115 | 60 - 75 | |
XXL | 165 - 190 | 107 - 115 | 95 - 115 | 112 - 120 | 60 - 75 |
So misst du dich korrekt:
Körpergröße: Abstand Kopfoberseite bis zur Fußsohle
Brustumfang: an der breitesten Stelle der Brust
Taillenumfang: an der schmalesten Stelle der Taille
Hüftumfang: an der breitesten Stelle der Hüfte
Rückenlänge: von der Hüfte bis zur Schulterlinie
Bitte beachte, dass wir die Maßtabellen vom Hersteller erhalten und keine Gewähr für die Richtigkeit der Angaben übernehmen. Alle Werte verstehen sich als Richtwerte und beinhalten, je nach Hersteller, unterschiedliche Toleranzen.
Login